Read data via Usb-Serial #2
| @@ -1,7 +1,6 @@ | |||||||
| # The Beerbox Project | # The Beerbox Project | ||||||
|  |  | ||||||
| The Beerbox Project features a digital counter for drunken beer, or other drinks. | The Beerbox Project features a digital counter for drunken beer, or other drinks. | ||||||
| It consists of the hardware and the software part. |  | ||||||
|  |  | ||||||
| To identify a user the Beerbox can ether use an RFID tag or a fingerprint. Once a user is identified it books the credits of the selected drink to him/her. The selected dirnk can be changed via the push of a button. | To identify a user the Beerbox can ether use an RFID tag or a fingerprint. Once a user is identified it books the credits of the selected drink to him/her. The selected dirnk can be changed via the push of a button. | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user