This is a funny universal scoreboard
Go to file
Lukas Bachschwell 488a9e08c1 Adding randomize feature 2018-11-24 18:57:48 +01:00
bin Port from configfile 2017-03-20 23:09:12 +01:00
public Adding randomize feature 2018-11-24 18:57:48 +01:00
routes Adjustable Bg color 2018-11-24 18:26:42 +01:00
views Adding randomize feature 2018-11-24 18:57:48 +01:00
.gitignore Styling: Background, Table, and Fonts 2017-03-22 16:19:25 +01:00
Readme.md Adding randomize feature 2018-11-24 18:57:48 +01:00
app.js Adding randomize feature 2018-11-24 18:57:48 +01:00
config.json.sample Adjustable Bg color 2018-11-24 18:26:42 +01:00
db.json Sample DB 2017-03-20 23:08:18 +01:00
package-lock.json Adding randomize feature 2018-11-24 18:57:48 +01:00
package.json Adding randomize feature 2018-11-24 18:57:48 +01:00

Readme.md

uniScore

This is a funny universal scoreboard originally developed for the

beer-pong tournament at a scout party

This thing is based on Express with handlebars, socketio, bootstrap and some other fun

Install it with npm install

Run it with npm start

Develop on it with npm run mon

This app is intended to be simple, the initial loading of the state is done using the handlebar templates, after that actions and state changes are performed using websocket requests, no further reloads are required as long as you are not changing between the main 2 views.

TODO:

  • Need to be able to lock names....
  • nicht immer das ganze feld clearen nach nem namechange