This is a funny universal scoreboard
Go to file
2017-03-13 10:35:30 +01:00
bin Initial 2017-03-02 14:17:13 +01:00
public Added jquery 3 1 1 2017-03-13 10:35:30 +01:00
routes Basic Setup 2017-03-12 17:27:04 +01:00
views Basic Setup 2017-03-12 17:27:04 +01:00
.gitignore added ignore 2017-03-12 17:18:50 +01:00
app.js Basic Setup 2017-03-12 17:27:04 +01:00
npm-debug.log Basic Setup 2017-03-12 17:27:04 +01:00
package.json Initial 2017-03-02 14:17:13 +01:00
Readme.md Basic Setup 2017-03-12 17:27:04 +01:00

uniScore

This is a funny universal scoreboard originally developed for the

beerpong tournament at a scoutparty

This thing is based on Express with handlebars, socketio and some other fun